Difference between revisions of "Materials"
(→Materials Printable on Hyrel Machines) |
(→Materials Printable on Hyrel Machines) |
||
| Line 38: | Line 38: | ||
| [[MK1-250]] || 225 || 10 (25) || 50 || 500 || 500 | | [[MK1-250]] || 225 || 10 (25) || 50 || 500 || 500 | ||
|- | |- | ||
| − | ! [http://www.orbi-tech.de/shop/3D-Filaments/LayBrick:::72_75.html | + | ! [http://www.orbi-tech.de/shop/3D-Filaments/LayBrick:::72_75.html LayBrick] |
| [[MK1-250]] || 225 || 10 (25) || 80 || 500 || 500 | | [[MK1-250]] || 225 || 10 (25) || 80 || 500 || 500 | ||
|- | |- | ||
Revision as of 15:37, 2 February 2018
A huge variety of materials can be printed with various extruders on the Hyrel machines. Below are the recipes we have so far...
Materials Printable on Hyrel Machines
The following is a list of materials with which the Hyrel machines can print; you can sort by any column:
| Material | Extruder | Head (°C) | Fan %* | HotBed (°C) | ESR,30M mm/min | Hydra mm/min |
|---|---|---|---|---|---|---|
| ABS | MK1-250 | 240/235 | 10 (25) | 80 | 2000 | 4000 |
| PLA | MK1-250 | 185/180 | 10 (25) | 40 | 2000 | 4000 |
| PlastInk Rubber | MK1-250 | 225 | 10 (25) | 50 | 2000 | 4000 |
| NinjaFlex | MK1-250 | 225 | 20 (51) | 40 | 500 | 500 |
| Nylon | MK1-250 | 225 | 10 (25) | 80 | 2000 | 4000 |
| T-Glase | MK1-250 | 225 | 10 (25) | 80 | 2000 | 4000 |
| BendLay | MK1-250 | 225 | 10 (25) | 50 | 500 | 500 |
| LayBrick | MK1-250 | 225 | 10 (25) | 80 | 500 | 500 |
| LayWoo-d3 | MK1-250 | 220/205 | 10 (25) | 80 | 2000 | 4000 |
| PET | MK1-250 | 210 | 10 (25) | 40 | 500 | 500 |
| PVA | MK1-250 | 210 | 10 (25) | 40 | 500 | 500 |
| Clay | EMO-25 | n/a | n/a | n/a | 20 | 20 |
| Metal Clay, Precious Metal Clay |
EMO-25 | n/a | n/a | n/a | 20 | 20 |
| Polypropylene | MK1-250 | 235 | 10 (25) | 80 | 2000 | 4000 |
| Polycarbonate | MK1-350 | 350 | 10 (25) | 80 | 2000 | 4000 |
| Porcelain | EMO-25 | n/a | n/a | n/a | 20 | 20 |
| Plasticine | EMO-25 | n/a | n/a | n/a | 500 | 500 |
| Play-Doh | EMO-25 | n/a | n/a | n/a | 250 | 250 |
| Sculpey | EMO-25 | n/a | n/a | n/a | 250 | 250 |
| Sugru | EMO-25 | n/a | n/a | n/a | 250 | 250 |
| RTV Silicone | EMO-25 | n/a | n/a | n/a | 250 | 250 |
| Flex45 | MK2-250 | 215 | 20 (51) | 40 | 800 | 800 |
| HIPS | MK1-250 | temp | fan | bed | v2 | v4 |
| Moldlay | MK2-250 | temp | fan | bed | v2 | v4 |
| PETG | MK1-250 | temp | fan | bed | v2 | v4 |
| PEG | KRA-15 | temp | fan | bed | v2 | v4 |
| PEEK | MK1-450 | temp | fan | bed | v2 | v4 |
| Wax (molten) | KRA-15 | temp | fan | bed | v2 | v4 |
| Wax (filament) - including Moldlay | MK1-250 | temp | fan | bed | v2 | v4 |
| PCL | KRA-15 | temp | fan | bed | v2 | v4 |
| PPSU | MK1-450 | temp | fan | bed | v2 | v4 |
- Note: Be sure the fan directs air to the material and not directly at the nozzle.
- Note: In Slic3r, you should slice with a fan value between 0 and 39, which will result in a fan speed between 0 and 99, since we have our fans run between 0 and 100, not between 0 and 255 like other printers. Also note that we leave the fan OFF for the first five layers.