Difference between revisions of "Emulsifiables"
m (Davo moved page EMO Type Settings to EMO-Type Head Settings) |
|||
| Line 6: | Line 6: | ||
|} | |} | ||
| + | EMO-Type heads are for printing as follows: | ||
| + | * With pastes, gels, emulsifiables or waxes. | ||
| + | * At room or elevated temperatures. | ||
| + | * With or without UV Crosslining. | ||
| + | * With Hyrel Nozzles (1.5mm, 2mm) or Luer Tips. | ||
| − | {| border="1" class="wikitable" | + | These include the following: |
| − | |+ | + | |
| + | {| border="1" class="wikitable" style="text-align: center" | ||
| + | |+ EMO-Type Head Comparison | ||
! Model | ! Model | ||
| − | ! | + | ! EMO-25 |
| − | ! | + | ! COD-25 |
| − | + | ! VOL-25 | |
| − | ! | + | ! VCD-25 |
| − | + | ! KRA-15 | |
| − | + | ! KCD-15 | |
| − | ! | ||
| − | |||
| − | |||
| − | ! | ||
| − | |||
| − | |||
| − | ! | ||
| − | |||
| − | |||
| − | |||
| − | |||
|- | |- | ||
| − | ! | + | ! Max Temp |
| − | | | + | | Ambient || Ambient || 100°C || 100°C || 150°C || 150°C |
|- | |- | ||
| + | ! UV Crosslinking | ||
| + | | no || yes || no || yes || no || yes | ||
|} | |} | ||
Revision as of 19:47, 13 November 2015
EMO-Type heads are for printing as follows:
- With pastes, gels, emulsifiables or waxes.
- At room or elevated temperatures.
- With or without UV Crosslining.
- With Hyrel Nozzles (1.5mm, 2mm) or Luer Tips.
These include the following:
| Model | EMO-25 | COD-25 | VOL-25 | VCD-25 | KRA-15 | KCD-15 |
|---|---|---|---|---|---|---|
| Max Temp | Ambient | Ambient | 100°C | 100°C | 150°C | 150°C |
| UV Crosslinking | no | yes | no | yes | no | yes |