Difference between revisions of "Test3"
|  (→New) | |||
| Line 38: | Line 38: | ||
| |- | |- | ||
| ! 1 | ! 1 | ||
| − | | style="background-color:red;"| '''T0''' || style="background-color:magenta;"| '''T1''' || style="background-color:royalblue;" | '''T2''' || style="background-color:darkorange;" | '''T3''' || style="background-color:limegreen;" | '''T4''' | + | | style="background-color:red;"| <span style="color:white;"> '''T0''' || style="background-color:magenta;"| <span style="color:white;"> '''T1''' || style="background-color:royalblue;" | <span style="color:white;"> '''T2''' || style="background-color:darkorange;" | <span style="color:white;"> '''T3''' || style="background-color:limegreen;" | <span style="color:white;"> '''T4''' | 
| |- | |- | ||
| ! 2 | ! 2 | ||
Revision as of 16:21, 18 December 2020
Color Coding
Original
| Yoke | Pos 1 | Pos 2 | Pos 3 | Pos 4 | Pos 5 | 
|---|---|---|---|---|---|
| 1 | T0 | T1 | T2 | T3 | T4 | 
| 2 | T5 | T6 | T7 | T8 | T9 | 
| 3 | T10 | T11 | T12 | T13 | T14 | 
| 4 | T15 | T16 | T17 | T18 | T19 | 
New
| Yoke | Pos 1 | Pos 2 | Pos 3 | Pos 4 | Pos 5 | 
|---|---|---|---|---|---|
| 1 | T0 | T1 | T2 | T3 | T4 | 
| 2 | T5 | T6 | T7 | T8 | T9 | 
| 3 | T10 | T11 | T12 | T13 | T14 | 
| 4 | T15 | T16 | T17 | T18 | T19 | 
