Difference between revisions of "Luer Tips"
(6 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | [[File:Luer ltms profile.png|100px|right]] | ||
+ | |||
Needle wire gauge information from [https://en.wikipedia.org/wiki/Needle_gauge_comparison_chart Wikipedia] | Needle wire gauge information from [https://en.wikipedia.org/wiki/Needle_gauge_comparison_chart Wikipedia] | ||
− | '''Unfortunately, color code information | + | '''Unfortunately, color code information varies from manufacturer ot manufacturer. Listed colors are (we think) the most common.''' |
Note that the gauge size is sometimes identified with "'''g'''" or "'''G'''", and sometimes with "'''#'''". | Note that the gauge size is sometimes identified with "'''g'''" or "'''G'''", and sometimes with "'''#'''". | ||
+ | |||
+ | For 0.5mm ID and below, we strongly recommend what we call "LTMS", or Luer Tip, Metal, Short; see image to the right: | ||
'''We keep BOLD entries in stock.''' | '''We keep BOLD entries in stock.''' | ||
Line 133: | Line 137: | ||
| 0.229 | | 0.229 | ||
| ±0.0005 (±0.013) | | ±0.0005 (±0.013) | ||
− | + | | style="color: orange;" | 15: Orange | |
|- align="center" | |- align="center" | ||
! '''16''' | ! '''16''' | ||
Line 157: | Line 161: | ||
| 0.203 | | 0.203 | ||
| ±0.0005 (±0.013) | | ±0.0005 (±0.013) | ||
− | + | | style="color: silver;" | 17: White | |
+ | |- | ||
+ | ! colspan="11" align="center" | Luer Tip, Metal, Short, with 1.0 mm ID | ||
|- align="center" | |- align="center" | ||
! '''18''' | ! '''18''' | ||
Line 170: | Line 176: | ||
| ±0.0005 (±0.013) | | ±0.0005 (±0.013) | ||
! style="color: hotpink;" | 18: Pink | ! style="color: hotpink;" | 18: Pink | ||
+ | |- | ||
+ | ! colspan="11" align="center" | Luer Tip, Metal, Short, with 0.80 mm ID | ||
|- align="center" | |- align="center" | ||
| 19 | | 19 | ||
Line 181: | Line 189: | ||
| 0.191 | | 0.191 | ||
| ±0.0005 (±0.013) | | ±0.0005 (±0.013) | ||
− | + | | style="color: brown;" | 19: Brown | |
|- align="center" | |- align="center" | ||
! '''20''' | ! '''20''' | ||
Line 205: | Line 213: | ||
| 0.1524 | | 0.1524 | ||
| ±0.00025 (±0.0064) | | ±0.00025 (±0.0064) | ||
− | + | | style="color: mediumseagreen;" | 21: Light Green | |
|- | |- | ||
! colspan="11" align="center" | Luer Tip, Metal, Short, with 0.50 mm ID | ! colspan="11" align="center" | Luer Tip, Metal, Short, with 0.50 mm ID | ||
Line 245: | Line 253: | ||
| 0.1524 | | 0.1524 | ||
| ±0.00025 (±0.0064) | | ±0.00025 (±0.0064) | ||
− | + | | style="color: deepskyblue;" | 23: Light Blue | |
|- align="center" | |- align="center" | ||
! '''24''' | ! '''24''' | ||
Line 269: | Line 277: | ||
| 0.1270 | | 0.1270 | ||
| ±0.00025 (±0.0064) | | ±0.00025 (±0.0064) | ||
− | + | | style="color: blue;" | 25: Dark Blue | |
|- align="center" | |- align="center" | ||
! '''26''' | ! '''26''' | ||
Line 307: | Line 315: | ||
| 0.1016 | | 0.1016 | ||
| ±0.00025 (±0.0064) | | ±0.00025 (±0.0064) | ||
− | + | | style="color: dimgray;" | 27: Grey | |
|- | |- | ||
! colspan="11" align="center" | Luer Tip, Metal, Short, with 0.20 mm ID | ! colspan="11" align="center" | Luer Tip, Metal, Short, with 0.20 mm ID | ||
Line 335: | Line 343: | ||
| | | | ||
|- | |- | ||
− | |||
− | |||
! '''30''' | ! '''30''' | ||
| 0.01225 | | 0.01225 |
Latest revision as of 16:16, 7 November 2024
Needle wire gauge information from Wikipedia
Unfortunately, color code information varies from manufacturer ot manufacturer. Listed colors are (we think) the most common.
Note that the gauge size is sometimes identified with "g" or "G", and sometimes with "#".
For 0.5mm ID and below, we strongly recommend what we call "LTMS", or Luer Tip, Metal, Short; see image to the right:
We keep BOLD entries in stock.
Needle | Nominal outer diameter | Nominal inner diameter | Nominal wall thickness | Common Color | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Gauge | inches | mm | tol. inches (mm) | inches | mm | tol. inches (mm) | inches | mm | tol. inches (mm) | |
7 | 0.180 | 4.572 | ±0.001 (±0.025) | 0.150 | 3.810 | ±0.003 (±0.076) | 0.015 | 0.381 | ±0.001 (±0.025) | |
8 | 0.165 | 4.191 | ±0.001 (±0.025) | 0.135 | 3.429 | ±0.003 (±0.076) | 0.015 | 0.381 | ±0.001 (±0.025) | |
9 | 0.148 | 3.759 | ±0.001 (±0.025) | 0.118 | 2.997 | ±0.003 (±0.076) | 0.015 | 0.381 | ±0.001 (±0.025) | |
10 | 0.134 | 3.404 | ±0.001 (±0.025) | 0.106 | 2.692 | ±0.003 (±0.076) | 0.014 | 0.356 | ±0.001 (±0.025) | |
11 | 0.120 | 3.048 | ±0.001 (±0.025) | 0.094 | 2.388 | ±0.003 (±0.076) | 0.013 | 0.330 | ±0.001 (±0.025) | |
12 | 0.109 | 2.769 | ±0.001 (±0.025) | 0.085 | 2.159 | ±0.003 (±0.076) | 0.012 | 0.305 | ±0.001 (±0.025) | |
13 | 0.095 | 2.413 | ±0.001 (±0.025) | 0.071 | 1.803 | ±0.003 (±0.076) | 0.012 | 0.305 | ±0.001 (±0.025) | |
14 | 0.083 | 2.108 | ±0.001 (±0.025) | 0.063 | 1.600 | ±0.003 (±0.076) | 0.01 | 0.254 | ±0.001 (±0.025) | 14: Dark Green |
15 | 0.072 | 1.829 | ±0.0005 (±0.013) | 0.054 | 1.372 | ±0.0015 (±0.038) | 0.009 | 0.229 | ±0.0005 (±0.013) | 15: Orange |
16 | 0.065 | 1.651 | ±0.0005 (±0.013) | 0.047 | 1.194 | ±0.0015 (±0.038) | 0.009 | 0.229 | ±0.0005 (±0.013) | 16: Purple |
17 | 0.058 | 1.473 | ±0.0005 (±0.013) | 0.042 | 1.067 | ±0.0015 (±0.038) | 0.008 | 0.203 | ±0.0005 (±0.013) | 17: White |
Luer Tip, Metal, Short, with 1.0 mm ID | ||||||||||
18 | 0.050 | 1.270 | ±0.0005 (±0.013) | 0.033 | 0.838 | ±0.0015 (±0.038) | 0.0085 | 0.216 | ±0.0005 (±0.013) | 18: Pink |
Luer Tip, Metal, Short, with 0.80 mm ID | ||||||||||
19 | 0.042 | 1.067 | ±0.0005 (±0.013) | 0.027 | 0.686 | ±0.0015 (±0.038) | 0.0075 | 0.191 | ±0.0005 (±0.013) | 19: Brown |
20 | 0.03575 | 0.9081 | ±0.00025 (±0.0064) | 0.02375 | 0.603 | ±0.00075 (±0.019) | 0.006 | 0.1524 | ±0.00025 (±0.0064) | 20: Yellow |
21 | 0.03225 | 0.8192 | ±0.00025 (±0.0064) | 0.02025 | 0.514 | ±0.00075 (±0.019) | 0.006 | 0.1524 | ±0.00025 (±0.0064) | 21: Light Green |
Luer Tip, Metal, Short, with 0.50 mm ID | ||||||||||
22 | 0.02825 | 0.7176 | ±0.00025 (±0.0064) | 0.01625 | 0.413 | ±0.00075 (±0.019) | 0.006 | 0.1524 | ±0.00025 (±0.0064) | 22: Black |
Luer Tip, Metal, Short, with 0.40 mm ID | ||||||||||
22s | 0.02825 | 0.7176 | ±0.00025 (±0.0064) | 0.006 | 0.152 | ±0.00075 (±0.019) | 0.0111 | 0.2826 | ±0.00025 (±0.0064) | |
23 | 0.02525 | 0.6414 | ±0.00025 (±0.0064) | 0.01325 | 0.337 | ±0.00075 (±0.019) | 0.006 | 0.1524 | ±0.00025 (±0.0064) | 23: Light Blue |
24 | 0.02225 | 0.5652 | ±0.00025 (±0.0064) | 0.01225 | 0.311 | ±0.00075 (±0.019) | 0.005 | 0.1270 | ±0.00025 (±0.0064) | 24: Red |
25 | 0.02025 | 0.5144 | ±0.00025 (±0.0064) | 0.01025 | 0.260 | ±0.00075 (±0.019) | 0.005 | 0.1270 | ±0.00025 (±0.0064) | 25: Dark Blue |
26 | 0.01825 | 0.4636 | ±0.00025 (±0.0064) | 0.01025 | 0.260 | ±0.00075 (±0.019) | 0.004 | 0.1016 | ±0.00025 (±0.0064) | 26: Beige |
Luer Tip, Metal, Short, with 0.25 mm ID | ||||||||||
26s | 0.01865 | 0.4737 | ±0.00025 (±0.0064) | 0.005 | 0.127 | ±0.00075 (±0.019) | 0.0068 | 0.1734 | ±0.00025 (±0.0064) | |
27 | 0.01625 | 0.4128 | ±0.00025 (±0.0064) | 0.00825 | 0.210 | ±0.00075 (±0.019) | 0.004 | 0.1016 | ±0.00025 (±0.0064) | 27: Grey |
Luer Tip, Metal, Short, with 0.20 mm ID | ||||||||||
28 | 0.01425 | 0.3620 | ±0.00025 (±0.0064) | 0.00725 | 0.184 | ±0.00075 (±0.019) | 0.0035 | 0.0889 | ±0.00025 (±0.0064) | |
29 | 0.01325 | 0.3366 | ±0.00025 (±0.0064) | 0.00725 | 0.184 | ±0.00075 (±0.019) | 0.003 | 0.0762 | ±0.00025 (±0.0064) | |
30 | 0.01225 | 0.3112 | ±0.00025 (±0.0064) | 0.00625 | 0.159 | ±0.00075 (±0.019) | 0.003 | 0.0762 | ±0.00025 (±0.0064) | 30: Lavender |
31 | 0.01025 | 0.2604 | ±0.00025 (±0.0064) | 0.00525 | 0.133 | ±0.00075 (±0.019) | 0.0025 | 0.0635 | ±0.00025 (±0.0064) | |
Luer Tip, Metal, Short, with 0.15 mm ID | ||||||||||
32 | 0.00925 | 0.2350 | ±0.00025 (±0.0064) | 0.00425 | 0.108 | ±0.00075 (±0.019) | 0.0025 | 0.0635 | ±0.00025 (±0.0064) | |
33 | 0.00825 | 0.2096 | ±0.00025 (±0.0064) | 0.00425 | 0.108 | ±0.00075 (±0.019) | 0.002 | 0.0508 | ±0.00025 (±0.0064) | |
Luer Tip, Metal, Short, with 0.10 mm ID | ||||||||||
34 | 0.00725 | 0.1842 | ±0.00025 (±0.0064) | 0.00325 | 0.0826 | ±0.00075 (±0.019) | 0.002 | 0.0508 | ±0.00025 (±0.0064) |
Note: Gauges in BOLD (even sizes, 14-30) are in stock in metal.
Note: Color is for plastic luer tips, and may not be standard for all manufacturers.