Difference between revisions of "MK1-250"
(Created page with "Category:Hardware Category:Hot_Flow {| align="right" | __TOC__ |} The MK1-250 is our primary workhorse print head, and works for standard (rigid) 1.75mm filaments whi...") |
|||
| Line 8: | Line 8: | ||
[[File:MK1-250.png|MK1-250]] | [[File:MK1-250.png|MK1-250]] | ||
| + | |||
| + | This includes the following materials: | ||
| + | |||
| + | <div style="column-count:5;-moz-column-count:5;-webkit-column-count:5"> | ||
| + | *ABS (Acrylonitrile Butadiene Styrene) | ||
| + | **Flame Retardant ABS | ||
| + | **ABS - PC Alloy | ||
| + | **Conductive ABS | ||
| + | **Smart ABS | ||
| + | *HIPS (High-Impact PolyStyrene) | ||
| + | *LayBrick | ||
| + | *LayWoo-d3 | ||
| + | *Nylon | ||
| + | ** Taulman 618, 645, 910 | ||
| + | *PC (PolyCarbnoate) | ||
| + | *PET (PolyEthylene Terephthalate) | ||
| + | *PETG PolyEthylene Terephthalate Glycol-modified) | ||
| + | *PLA (Polylactic acid) | ||
| + | **Conductive PLA | ||
| + | **SS PLA (Stainless Steel infused) | ||
| + | *PP (PolyPropylene) | ||
| + | *PVA (PolyVinyl Alcohol) | ||
| + | *T-Glase | ||
| + | </div> | ||
== Description == | == Description == | ||
Revision as of 16:12, 4 October 2016
The MK1-250 is our primary workhorse print head, and works for standard (rigid) 1.75mm filaments which print at temperatures up to 250°C.
This includes the following materials:
- ABS (Acrylonitrile Butadiene Styrene)
- Flame Retardant ABS
- ABS - PC Alloy
- Conductive ABS
- Smart ABS
- HIPS (High-Impact PolyStyrene)
- LayBrick
- LayWoo-d3
- Nylon
- Taulman 618, 645, 910
- PC (PolyCarbnoate)
- PET (PolyEthylene Terephthalate)
- PETG PolyEthylene Terephthalate Glycol-modified)
- PLA (Polylactic acid)
- Conductive PLA
- SS PLA (Stainless Steel infused)
- PP (PolyPropylene)
- PVA (PolyVinyl Alcohol)
- T-Glase
Description
asdf
Loading the Head onto the Printer
asdf
Loading material into the Head
asdf
Default Parameters
asdf
Adjustments
asdf
