Difference between revisions of "Materials"
|  (→Materials Printable on Hyrel Machines) |  (→Materials Printable on Hyrel Machines) | ||
| Line 21: | Line 21: | ||
| |- | |- | ||
| ! [[ABS]] | ! [[ABS]] | ||
| − | | [[MK1-250]] || 235 || 35 (=89%) || 80 || 0.78 || yes | + | | [[MK1-250]] || 240/235 || 35 (=89%) || 80 || 0.78 || yes | 
| |- | |- | ||
| ! [[PLA]] | ! [[PLA]] | ||
| − | | [[MK1-250]] || 180 || 35 (=89%) || 40 || 0.78 || yes | + | | [[MK1-250]] || 185/180 || 35 (=89%) || 40 || 0.78 || yes | 
| |- | |- | ||
| ! [[PlastInk Rubber]] | ! [[PlastInk Rubber]] | ||
| Line 45: | Line 45: | ||
| |- | |- | ||
| ! [[LayWoo-d3]] | ! [[LayWoo-d3]] | ||
| − | | [[MK1-250]] ||  | + | | [[MK1-250]] || 220/205 || 35 (=89%) || 80 || 0.78 || yes | 
| |- | |- | ||
| ! [[PET]] | ! [[PET]] | ||
Revision as of 16:09, 28 April 2015
Materials Printable on Hyrel Machines
The following is a list of materials with which the Hyrel machines can print; you can sort by any column:
| Material | Extruder | HotHead (°C) | Fan Speed | HotBed (°C) | Steps / nl | Verified? | 
|---|---|---|---|---|---|---|
| Polypropelyne | MK1-250 | 235 | 35 (=89%) | 80 | 0.78 | yes | 
| Polycarbonate | MK1-350 | 350 | 35 (=89%) | 80 | 0.78 | yes | 
| ABS | MK1-250 | 240/235 | 35 (=89%) | 80 | 0.78 | yes | 
| PLA | MK1-250 | 185/180 | 35 (=89%) | 40 | 0.78 | yes | 
| PlastInk Rubber | MK1-250 | 225 | 35 (=89%) | 50 | 0.78 | yes | 
| NinjaFlex | MK1-250 | 225 | 35 (=89%) | 50 | 0.78 | yes | 
| Nylon | MK1-250 | 225 | 35 (=89%) | 80 | 0.78 | yes | 
| T-Glaze | MK1-250 | 225 | 35 (=89%) | 80 | 0.78 | yes | 
| BendLay | MK1-250 | 225 | 35 (=89%) | 50 | 0.78 | no | 
| LayBrick | MK1-250 | 225 | 35 (=89%) | 80 | 0.78 | no | 
| LayWoo-d3 | MK1-250 | 220/205 | 35 (=89%) | 80 | 0.78 | yes | 
| PET | MK1-250 | 210 | 35 (=89%) | 40 | 0.78 | no | 
| PVA | MK1-250 | 210 | 35 (=89%) | 40 | 0.78 | no | 
| Clay | EMO-25, 19:1 EMO-25, 27:1 | n/a | n/a | n/a | 1.75 2.30 | yes | 
| Metal Clay, Precious Metal Clay | EMO-25, 19:1 EMO-25, 27:1 | n/a | n/a | n/a | 1.75 2.30 | yes | 
| Porcelain | EMO-25, 19:1 EMO-25, 27:1 | n/a | n/a | n/a | 1.75 2.30 | yes | 
| Plasticine | EMO-25, 19:1 EMO-25, 27:1 | n/a | n/a | n/a | 1.75 2.30 | yes | 
| Plah-Doh | EMO-25, 19:1 EMO-25, 27:1 | n/a | n/a | n/a | 1.75 2.30 | yes | 
| Sculpey | EMO-25, 19:1 EMO-25, 27:1 | n/a | n/a | n/a | 1.75 2.30 | yes | 
| Sugru | EMO-25, 19:1 EMO-25, 27:1 | n/a | n/a | n/a | 1.75 2.30 | yes | 
| RTV Silicone | EMO-25, 19:1 EMO-25, 27:1 | n/a | n/a | n/a | 1.75 2.30 | yes | 
