Difference between revisions of "Manuals"
(→Laser Heads) |
(→Laser Heads) |
||
| Line 169: | Line 169: | ||
| [https://www.youtube.com/watch?v=DQj6oLfrbLo SMH-2] | | [https://www.youtube.com/watch?v=DQj6oLfrbLo SMH-2] | ||
| Gels, Liquids, Pastes, Resins, RTV | | Gels, Liquids, Pastes, Resins, RTV | ||
| + | |- | ||
| + | |} | ||
| + | |||
| + | === Laser Heads === | ||
| + | |||
| + | For surface marking, etching, and cutting appropriate material with our 5W, 808nm or 6W, 450nm diode lasers. Instructions are different for our 40W, 1,000nm CO2 lasers. | ||
| + | |||
| + | {| border="1" class="wikitable" style="width: 85%;" | ||
| + | |+ Laser Heads | ||
| + | ! style="width: 10%;" | Head | ||
| + | ! style="width: 8%;" | Wax Watts | ||
| + | ! style="width: 8%;" | Wavelength | ||
| + | ! style="width: 8%;" | Manual | ||
| + | ! style="width: 8%;" | Video | ||
| + | ! style="width: 50%;" | Best Materials | ||
| + | |- | ||
| + | ! LA5-808 | ||
| + | | 5W | ||
| + | | 808nm | ||
| + | | [http://hyrel3d.net/downloads/Manuals/LA5.pdf LA5] | ||
| + | | [https://www.youtube.com/watch?v=Tz6mRSkOaSk LA5, LA6] | ||
| + | | Dark, opaque materials | ||
| + | |- | ||
| + | ! LA6-450 | ||
| + | | 6W | ||
| + | | 450nm | ||
| + | | [http://hyrel3d.net/downloads/Manuals/LA65.pdf LA6] | ||
| + | | [https://www.youtube.com/watch?v=Tz6mRSkOaSk LA5, LA6] | ||
| + | | Opaque materials (light or dark) | ||
|- | |- | ||
|} | |} | ||
Revision as of 18:03, 11 July 2019
Contents
Accessory Manuals and Videos
Filament Heads
Or "Hot Flow", for 1.75mm filaments including: ABS, BendLay, Flex45, HIPS, LayBrick, LayWood, MoldLay, NinjaFlex, Nylon, PEEK, PEKK, PEG, PET, PETG, PLA, PlastInk Rubber, PC, PP, PPSU, PVA, T-Glase, Wax Filaments, and more...
| Head | Min Temp | Max Temp | Manual | Video | Filaments |
|---|---|---|---|---|---|
| MK1-250 | Ambient | 250°C | MK1-250 | MK1-250 | ABS, HIPS, LayBrick, LayWood, Nylon, PEG, PET, PETG, PLA, PC, PVA, T-Glase, Wax |
| MK1-450 | 300°C | 450°C | MK1-450 | MK1-450 | PEEK, PEKK, Ultem |
| MK2-250XT | Ambient | 250°C | [pdf] | MK2-250 | BendLay, Flex45, MoldLay, NinjaFlex, PlastInk Rubber, PP, TPEs, TPUs |
| HT-250 | Ambient | 250°C | [pdf] | [vid] | ABS, HIPS, LayBrick, LayWood, Nylon, PEG, PET, PETG, PLA, PC, PVA, T-Glase, Wax |
| HT-450 | 300°C | 450°C | [pdf] | [vid] | PEEK, PEKK, Ultem |
Reservoir Heads
Or "Cold Flow" and "Warm Flow", for Biologicals, Cements, Clays, Inks, Gels, Liquids, Pastes, and Resins, in one- or two-part mixtures of: Clay, Metal (and Precious Metal) Clays, HA, PCL, Plasticine, Play-Doh, PLGA, Porcelain, RTV Silicone, Sugru, and more...
| Head | Max Temp | Max Viscosity | Max Capacity | Manual | Video | Materials |
|---|---|---|---|---|---|---|
| SDS-1 | Ambient | 100,000 Cp | 1cc | SDS-1 | SDS Series | Biologicals, Inks, Gels, Liquids, Pastes, Resins, RTV |
| SDS-5 | Ambient | 100,000 Cp | 5cc | SDS-5 | SDS Series | Biologicals, Inks, Gels, Liquids, Pastes, Resins, RTV |
| SDS-10 | Ambient | 100,000 Cp | 10cc | SDS-10 | SDS Series | Biologicals, Inks, Gels, Liquids, Pastes, Resins, RTV |
| SDS-30 | Ambient | 100,000 Cp | 30cc | SDS-30 | SDS Series | Biologicals, Inks, Gels, Liquids, Pastes, Resins, RTV |
| SDS-60 | Ambient | 100,000 Cp | 60cc | SDS-60 | SDS Series | Biologicals, Inks, Gels, Liquids, Pastes, Resins, RTV |
| SDS-150XT | Ambient | 300,000 Cp | 150cc | [pdf] | SDS Series | Biologicals, Inks, Gels, Liquids, Pastes, Resins |
| EMO (-25) | Ambient | 300,000 Cp | 25cc | EMO | EMO | Cements, Clays, Plasticine, Porcelain, Play-Doh, Sugru |
| VOL (-25) | 75°C | 300,000 Cp | 25cc | VOL | VOL | Clays, Plasticine |
| KR2 (-15) | 150°C | 1,000,000 Cp | 15cc | KRA | KRA | Cements, Clays, PGL, PLGA, Resins |
| TAM (-15) | 250°C | 1,000,000 Cp | 15cc | TAM | [vid] | Cements, Clays, PGL, PLGA, Resins |
| Clench Valve | Ambient | 100,000 Cp | varies | CV | CV | Biologicals, Inks, Gels, Liquids, Pastes, Resins, RTV |
| DSD (-50) | Ambient | 100,000 Cp | varies | DSD | [vid] | Gels, Liquids, Pastes, Resins, RTV |
| SMH-2 | Ambient | 100,000 Cp | varies | SMH-2 | SMH-2 | Gels, Liquids, Pastes, Resins, RTV |
Laser Heads
For surface marking, etching, and cutting appropriate material with our 5W, 808nm or 6W, 450nm diode lasers. Instructions are different for our 40W, 1,000nm CO2 lasers.
| Head | Wax Watts | Wavelength | Manual | Video | Best Materials |
|---|---|---|---|---|---|
| LA5-808 | 5W | 808nm | LA5 | LA5, LA6 | Dark, opaque materials |
| LA6-450 | 6W | 450nm | LA6 | LA5, LA6 | Opaque materials (light or dark) |
Laser Heads
For surface marking, etching, and cutting appropriate material with our 5W, 808nm or 6W, 450nm diode lasers. Instructions are different for our 40W, 1,000nm CO2 lasers.
| Head | Wax Watts | Wavelength | Manual | Video | Best Materials |
|---|---|---|---|---|---|
| LA5-808 | 5W | 808nm | LA5 | LA5, LA6 | Dark, opaque materials |
| LA6-450 | 6W | 450nm | LA6 | LA5, LA6 | Opaque materials (light or dark) |