Difference between revisions of "Sekret!"
(→Using the T with the 16A (Dual Yoke) |
|||
| Line 63: | Line 63: | ||
== Using the T with the 16A (Dual Yoke == | == Using the T with the 16A (Dual Yoke == | ||
| − | {| border="1" class="wikitable" style="width: | + | {| border="1" class="wikitable" style="width: 80%; text-align: center;" |
|+ T Commands and Variables for the 16A (Dual Yoke) | |+ T Commands and Variables for the 16A (Dual Yoke) | ||
|- | |- | ||
! style="width: 8%;" | Yoke<br>Image | ! style="width: 8%;" | Yoke<br>Image | ||
| − | ! scope="row" colspan="5"| [[File:YokePCA.png| | + | ! scope="row" colspan="5"| [[File:YokePCA.png|500px]] |
| + | ! scope="row" colspan="5"| [[File:YokePCA.png|500px]] | ||
|- | |- | ||
! style="width: 8%;" | Description | ! style="width: 8%;" | Description | ||
| − | ! style="width: 8%;" | <span style="color: | + | ! style="width: 8%;" | <span style="color: firebrick;">2nd Yoke,<br>1st Slot</span> |
| − | ! style="width: 8%;" | <span style="color: | + | ! style="width: 8%;" | <span style="color: darkorchid;">2nd Yoke,<br>2nd Slot</span> |
| − | ! style="width: 8%;" | <span style="color: | + | ! style="width: 8%;" | <span style="color: navy;">2nd Yoke,<br>3rd Slot</span> |
| − | ! style="width: 8%;" | <span style="color: | + | ! style="width: 8%;" | <span style="color: orangered;">2nd Yoke,<br>4th Slot</span> |
| − | ! style="width: 8%;" | <span style="color: | + | ! style="width: 8%;" | <span style="color: darkgreen;">2nd Yoke,<br>5th Slot</span> |
| − | ! style="width: 8%;" | <span style="color: red;">1st Slot</span> | + | ! style="width: 8%;" | <span style="color: red;">1st Yoke,<br>1st Slot</span> |
| − | ! style="width: 8%;" | <span style="color: magenta;">2nd Slot</span> | + | ! style="width: 8%;" | <span style="color: magenta;">1st Yoke,<br>2nd Slot</span> |
| − | ! style="width: 8%;" | <span style="color: | + | ! style="width: 8%;" | <span style="color: royalblue;">1st Yoke,<br>3rd Slot</span> |
| − | ! style="width: 8%;" | <span style="color: orange;">4th Slot</span> | + | ! style="width: 8%;" | <span style="color: orange;">1st Yoke,<br>4th Slot</span> |
| − | ! style="width: 8%;" | <span style="color: | + | ! style="width: 8%;" | <span style="color: limegreen;">1st Yoke,<br>5th Slot</span> |
|- | |- | ||
! T Command | ! T Command | ||
Revision as of 13:20, 30 April 2020
Using the T with the ESR and 30M
| Yoke Image |
| ||||
|---|---|---|---|---|---|
| Description | 1st Slot | No Slot | 2nd Slot | 3rd Slot | 4th Slot |
| T Command | T0 | N/A | T1 | T2 | T3 |
| T Variable | T11 | N/A | T12 | T13 | T14 |
Using the T with the EHR and 16A (Single Yoke)
| Yoke Image |
| ||||
|---|---|---|---|---|---|
| Description | 1st Slot | 2nd Slot | 3rd Slot | 4th Slot | 5th Slot |
| T Command | T0 | T1 | T2 | T3 | T4 |
| T Variable | T11 | T12 | T13 | T14 | T15 |