Difference between revisions of "Sekret!"
(→Using the T with the 16A (Dual Yoke)) |
|||
| Line 30: | Line 30: | ||
! Global Variable | ! Global Variable | ||
| scope="row" colspan="5"| '''T10''' | | scope="row" colspan="5"| '''T10''' | ||
| + | |- | ||
| + | ! Resistor Value | ||
| + | | <span style="color: red;">2,200</span> | ||
| + | | N/A | ||
| + | | <span style="color: magenta;">3,300</span> | ||
| + | | <span style="color: royalblue;">4,700</span> | ||
| + | | <span style="color: orange;">6,800</span> | ||
|- | |- | ||
|} | |} | ||
| Line 64: | Line 71: | ||
! Global Variable | ! Global Variable | ||
| scope="row" colspan="5"| '''T10''' | | scope="row" colspan="5"| '''T10''' | ||
| + | |- | ||
| + | ! Resistor Value | ||
| + | | <span style="color: red;">2,200</span> | ||
| + | | <span style="color: magenta;">3,300</span> | ||
| + | | <span style="color: royalblue;">4,700</span> | ||
| + | | <span style="color: orange;">6,800</span> | ||
| + | | <span style="color: limegreen;">10,000</span> | ||
|- | |- | ||
|} | |} | ||
| Line 127: | Line 141: | ||
| <span style="color: orange;">6,800</span> | | <span style="color: orange;">6,800</span> | ||
| <span style="color: limegreen;">10,000</span> | | <span style="color: limegreen;">10,000</span> | ||
| + | |- | ||
|} | |} | ||
Revision as of 14:11, 30 April 2020
Contents
Using the T with the ESR and 30M
Using the T with the EHR and 16A (Single Yoke)
Using the T with the 16A (Dual Yoke)
Special Addresses
| Description | T Command | T Variable | Position Ω |
|---|---|---|---|
| All Devices | n/a | M# T0 | n/a |
| All Heads | n/a | M# T100 | n/a |
| Yoke 1, All Slots | n/a | M# T10 | n/a |
| Yoke 2, All Slots | n/a | M# T20 | n/a |
| CO2 Laser | T10 | M# T41 | 22,000 |
| 3-Phase Spindle | T12 | M# T26 | 560 |
| Primary Bed/Chamber | n/a (T13) | M# T91 | 0 |
| Secondary Bed/Chamber | n/a (T14) | M# T92 | 12,000 |
| All Beds/Chambers | n/a | M# T90 | n/a |