Difference between revisions of "Test3"
| Line 1: | Line 1: | ||
| + | == Color Coding == | ||
| + | |||
| + | === Original === | ||
| + | |||
| + | {| border="1" class="wikitable" style="width: 40%; text-align: center;" | ||
| + | |+ Device Addresses - Individual Physical Heads | ||
| + | ! Yoke | ||
| + | ! Pos 1 | ||
| + | ! Pos 2 | ||
| + | ! Pos 3 | ||
| + | ! Pos 4 | ||
| + | ! Pos 5 | ||
| + | |- | ||
| + | ! 1 | ||
| + | | <span style="color: red;">'''T0''' || <span style="color: magenta;">'''T1''' || <span style="color: royalblue;">'''T2''' || <span style="color: darkorange;">'''T3''' || <span style="color: limegreen;">'''T4''' | ||
| + | |- | ||
| + | ! 2 | ||
| + | | <span style="color: firebrick;">'''T5''' || <span style="color: darkorchid;">'''T6''' || <span style="color: navy;">'''T7''' || <span style="color: tomato;">'''T8''' || <span style="color: forestgreen;">'''T9''' | ||
| + | |- | ||
| + | ! 3 | ||
| + | | '''T10''' || '''T11''' || '''T12''' || '''T13''' || '''T14''' | ||
| + | |- | ||
| + | ! 4 | ||
| + | | '''T15''' || '''T16''' || '''T17''' || '''T18''' || '''T19''' | ||
| + | |- | ||
| + | |} | ||
| + | |||
| + | === New === | ||
| + | |||
{| border="1" class="wikitable" style="width: 40%; text-align: center;" | {| border="1" class="wikitable" style="width: 40%; text-align: center;" | ||
|+ Device Addresses - Individual Physical Heads | |+ Device Addresses - Individual Physical Heads | ||
Revision as of 16:19, 18 December 2020
Color Coding
Original
| Yoke | Pos 1 | Pos 2 | Pos 3 | Pos 4 | Pos 5 |
|---|---|---|---|---|---|
| 1 | T0 | T1 | T2 | T3 | T4 |
| 2 | T5 | T6 | T7 | T8 | T9 |
| 3 | T10 | T11 | T12 | T13 | T14 |
| 4 | T15 | T16 | T17 | T18 | T19 |
New
| Yoke | Pos 1 | Pos 2 | Pos 3 | Pos 4 | Pos 5 |
|---|---|---|---|---|---|
| 1 | T0 | T1 | T2 | T3 | T4 |
| 2 | T5 | T6 | T7 | T8 | T9 |
| 3 | T10 | T11 | T12 | T13 | T14 |
| 4 | T15 | T16 | T17 | T18 | T19 |