Difference between revisions of "Head Overview"
|  (→Modular Heads Comparison) |  (→Modular Heads Comparison) | ||
| Line 140: | Line 140: | ||
| | 10cc | | 10cc | ||
| | Polyamide | | Polyamide | ||
| − | | Up to  | + | | Up to 100°C | 
| | ''Optional<br>~50 mW'' | | ''Optional<br>~50 mW'' | ||
| | n/a | | n/a | ||
Revision as of 18:18, 5 January 2022
Hyrel 3D Printers offer a variety of modular print heads, which are compared below.
Modular Heads Comparison
The following chart compares and contrasts the various extrusion heads:
| Designation | Image | Material | Viscosity | Power | Volume | Reservoir | Temperature | UV LEDs? | Other | 
|---|---|---|---|---|---|---|---|---|---|
| MK1-250 |   | 1.75mm Filament | Standard | NEMA 11 1:1 | n/a | n/a | Up to 250°C limited use up to 265°C | n/a | For Standard Material | 
| MK1-450 DISCONTINUED |   | 1.75mm Filament | Exotic | NEMA 11 1:1 | n/a | n/a | 270 to 450°C | n/a | For High-Temp Material | 
| MK2-250 |   | 1.75mm Filament | Flexible | NEMA 11 1:1 | n/a | n/a | Up to 250°C | n/a | For Flexible Material | 
| HT1-250 |   | 1.75mm Filament | Standard | NEMA 17 5.18:1 Higher Torque Available | n/a | n/a | Up to 250°C limited use up to 265°C | n/a | For Standard Material | 
| HT1-450 |   | 1.75mm Filament | Exotic | NEMA 17 5.18:1 Higher Torque Available | n/a | n/a | 300 to 450°C | n/a | For High-Temp Material | 
| HT3-250 |   | 2.85mm Filament | Standard | NEMA 17 14:1 Higher Torque Available | n/a | n/a | Up to 250°C limited use up to 265°C | n/a | For Standard Material | 
| HT3-450 |   | 2.85mm Filament | Exotic | NEMA 17 14:1 Higher Torque Available | n/a | n/a | 300 to 450°C | n/a | For High-Temp Material | 
| SDS-1 |   | Liquid, Gel | Up to 100,000 cP | NEMA 11 3:1 | 1cc | Polypropylene | Ambient | Optional ~50 mW | Disposable Reservoir Normal Torque | 
| SDS-05 |   | Liquid, Gel | Up to 100,000 cP | NEMA 11 3:1 | 05cc | Polypropylene | Ambient | Optional ~50 mW | Disposable Reservoir Normal Torque | 
| SDS-10 |   | Liquid, Gel | Up to 100,000 cP | NEMA 11 3:1 | 10cc | Polypropylene | Ambient | Optional ~50 mW | Disposable Reservoir Normal Torque | 
| HSD-10-Ardes |   | Liquid, Gel | Up to 100,000 cP | NEMA 11 1:1 | 10cc | Polyamide | Up to 100°C | Optional ~50 mW | n/a | 
| SDS-30 |   | Liquid, Gel | Up to 100,000 cP | NEMA 11 3:1 | 30cc | Polypropylene | Ambient | Optional | Disposable Reservoir Normal Torque | 
| SDS-30XT |   | Liquid, Gel | Up to 300,000 cP | NEMA 17 25.9:1 | 30cc | Polypropylene | Ambient | Optional ~50 mW | Disposable Reservoir Extra Torque | 
| HSD-30-BD |   | Liquid, Gel | Up to 100,000 cP | NEMA 11 3:1 | 30cc | Polypropylene | Up to 50°C | Optional ~50 mW | Disposable Reservoir Normal Torque | 
| RSD-30-BD |   | Liquid, Gel | Up to 100,000 cP | NEMA 11 3:1 | 30cc | Polypropylene | -5°C to 80°C | Optional ~50 mW | Disposable Reservoir Normal Torque | 
| SDS-60 |   | Liquid, Gel | Up to 100,000 cP | NEMA 11 3:1 | 60cc | Polypropylene | Ambient | Optional ~50 mW | Disposable Reservoir Normal Torque | 
| SDS-60XT | 50px | Liquid, Gel | Up to 300,000 cP | NEMA 17 25.9:1 | 60cc | Polypropylene | Ambient | Optional ~50 mW | Disposable Reservoir Extra Torque | 
| SDS-150XT | 50px | Liquid, Gel | Up to 300,000 cP | NEMA 17 25.9:1 | 60cc | Polypropylene | Ambient | Optional ~50 mW | Disposable Reservoir Extra Torque | 
| DSD-50 | 50px | Two-part Mixtures | Up to 100,000 cP | NEMA 11 1:1 | 25cc each part | Polypropylene | Ambient | Optional ~50 mW | Disposable Reservoirs Normal Torque 1:1, 2:1, 3:1 Blend Ratios | 
| DSD-50HT | 50px | Two-part Mixtures | Up to 300,000 cP | NEMA 17 25.9:1 | 25cc each part | Polypropylene | Ambient | Optional ~50 mW | Disposable Reservoirs Normal Torque 1:1, 2:1, 3:1 Blend Ratios | 
| SMH-2 |   | Two-part Mixtures | Up to 100,000 cP | Depends on feeding heads | Depends on feeding heads | Depends on feeding heads | Ambient | Optional ~50 mW | *Fed by other heads Variable Blend Ratios | 
| DMH-2 |   | Two-part Mixtures | Depends on feeding heads | Depends on feeding heads | Depends on feeding heads | Depends on feeding heads | Ambient | Optional ~50 mW | *Fed by other heads Variable Blend Ratios | 
| EMO |   | Liquid, Gel, Paste | Up to 300,000 cP | NEMA 11 19:1, 27:1 | 25cc | Aluminum | Ambient | Optional ~50 mW | Reusable Reservoir Normal Torque | 
| EMO-XT eXtra Torque | 50px | Liquid, Gel, Paste, Clay | Up to 1,000,000 cP | NEMA 11 100:1 | 13cc | Stainless | Ambient | Optional ~50 mW | Reusable Reservoir High Torque | 
| EMO-ST Super Torque | 50px | Liquid, Gel, Paste, Clay | Up to 2,000,000 cP | NEMA 17 25.9:1 | 13cc | Stainless | Ambient | Optional ~50 mW | Reusable Reservoir High Torque | 
| EMO-300XT eXtra Torque |   | Liquid, Gel, Paste, Clay | Up to 1,000,000 cP | NEMA 11 100:1 | 300cc | Stainless | Ambient | Optional ~50 mW | Reusable Reservoir High Torque | 
| VOL |   | Liquid, Gel, Paste | Up to 300,000 cP | NEMA 11 51:1 | 25cc | Aluminum | Up to 90°C | Optional ~50 mW | Reusable Reservoir Normal Torque | 
| KR2 |   | Paste, Clay, Hot Glue | Up to 1,000,000 cP | NEMA 11 100:1 | 15cc | Stainless | Up to 180°C | Optional ~50 mW | Reusable Reservoir High Torque | 
| KR2-XT Super Torque |   | Paste, Clay, Hot Glue | Up to 2,000,000 cP | NEMA 17 25.9:1 | 15cc | Stainless | Up to 180°C | Optional ~50 mW | Reusable Reservoir High Torque | 
| TAM |   | Paste, Clay, Hot Glue | Up to 1,000,000 cP | NEMA 11 100:1 | 15cc | Stainless | Up to 270°C | Optional ~50 mW | Reusable Reservoir High Torque | 
| UVP-365 nm |   | Photoinitiators | n/a | ~10 W | n/a | n/a | n/a | 365nm | Focusable | 
| UVP-405 nm |   | Photoinitiators | n/a | ~10 W | n/a | n/a | n/a | 405nm | Focusable | 
| UVP-450 nm |   | Photoinitiators | n/a | ~10 W | n/a | n/a | n/a | 450nm | Focusable | 
| LA5-808 |   | Dark, Opaque | Laser | 5 W | n/a | n/a | n/a | n/a | 5 W, 808 nm, 0.25 mm ⌀ | 
| LA6-450 |   | Opaque | Laser | 6 W | n/a | n/a | n/a | n/a | 6 W, 450 nm, 0.25 mm ⌀ | 
| LI40 |   | Translucent | Laser | 40 W | n/a | n/a | n/a | n/a | 40 W, 10 μm, 0.40 mm ⌀ | 
| ST1 |   | Waxes, Plastics LIGHT Drilling | Spindle Tool | n/a | 12VDC, 4A, 40W | n/a | n/a | n/a | 5,000 (with no load) | 
| ST3 |   | Plastics, Brass LIGHT Machining | Spindle Tool | n/a | 48VDC, 8.3A, 400W | n/a | n/a | n/a | 12,000 (with no load) | 
Note, for crosslinking heads, just see the standard heads and add the UV LED mechanism.
For details about Filament-based print heads, please visit our Filament_Heads page.
For details about Reservoir-based print heads, please visit our Reservoir_Heads page.
Nordson and ViscoTec Heads
Some customers have requested that we configure our equipment in such a way that heads from other companies like the Nordson Ultimus V heads or one of the Viscotec Vipro heads.Yes, Hyrel equipment can accommodate these and other print heads with just a little custom code and a special tool holder. Please contact us if you have any questions at all.
Click image for a larger image.

