Difference between revisions of "Head Overview"
|  (→Modular Heads Comparison) |  (→Modular Heads Comparison) | ||
| Line 72: | Line 72: | ||
| | Up to 100,000 cP | | Up to 100,000 cP | ||
| | NEMA 11 <br> 3:1 | | NEMA 11 <br> 3:1 | ||
| − | | 1cc | + | | Actual: 1cc <br> Usable: 1cc | 
| | Polypropylene | | Polypropylene | ||
| | Ambient | | Ambient | ||
| Line 83: | Line 83: | ||
| | Up to 100,000 cP | | Up to 100,000 cP | ||
| | NEMA 11 <br> 3:1 | | NEMA 11 <br> 3:1 | ||
| − | | 5cc | + | | Actual: 5cc <br> Usable:5cc | 
| | Polypropylene | | Polypropylene | ||
| | Ambient | | Ambient | ||
| Line 94: | Line 94: | ||
| | Up to 100,000 cP | | Up to 100,000 cP | ||
| | NEMA 11 <br> 3:1 | | NEMA 11 <br> 3:1 | ||
| − | | 10cc | + | | Actual: 10cc <br> Usable:10cc | 
| | Polypropylene | | Polypropylene | ||
| | Ambient | | Ambient | ||
| Line 105: | Line 105: | ||
| | Up to 100,000 cP | | Up to 100,000 cP | ||
| | NEMA 11 <br> 1:1 | | NEMA 11 <br> 1:1 | ||
| − | | 10cc | + | | Actual: 10cc <br> Usable:10cc | 
| | Polyamide | | Polyamide | ||
| | Up to 100°C | | Up to 100°C | ||
| Line 116: | Line 116: | ||
| | Up to 100,000 cP | | Up to 100,000 cP | ||
| | NEMA 11 <br> 3:1 | | NEMA 11 <br> 3:1 | ||
| − | | 30cc | + | | Actual: 30cc <br> Usable:30cc | 
| | Polypropylene | | Polypropylene | ||
| | Ambient | | Ambient | ||
| Line 127: | Line 127: | ||
| | Up to 300,000 cP | | Up to 300,000 cP | ||
| | NEMA 17 <br> 25.9:1 | | NEMA 17 <br> 25.9:1 | ||
| − | | 30cc | + | | Actual: 30cc <br> Usable:30cc | 
| | Polypropylene | | Polypropylene | ||
| | Ambient | | Ambient | ||
| Line 138: | Line 138: | ||
| | Up to 100,000 cP | | Up to 100,000 cP | ||
| | NEMA 11 <br> 3:1 | | NEMA 11 <br> 3:1 | ||
| − | | 30cc | + | | Actual: 30cc <br> Usable:30cc | 
| | Polypropylene | | Polypropylene | ||
| | Up to 50°C | | Up to 50°C | ||
| Line 149: | Line 149: | ||
| | Up to 100,000 cP | | Up to 100,000 cP | ||
| | NEMA 11 <br> 3:1 | | NEMA 11 <br> 3:1 | ||
| − | | 30cc | + | | Actual: 30cc <br> Usable:30cc | 
| | Polypropylene | | Polypropylene | ||
| | -5°C to 80°C | | -5°C to 80°C | ||
| Line 160: | Line 160: | ||
| | Up to 100,000 cP | | Up to 100,000 cP | ||
| | NEMA 11 <br> 3:1 | | NEMA 11 <br> 3:1 | ||
| − | | 60cc | + | | Actual: 60cc <br> Usable:60cc | 
| | Polypropylene | | Polypropylene | ||
| | Ambient | | Ambient | ||
| Line 171: | Line 171: | ||
| | Up to 300,000 cP | | Up to 300,000 cP | ||
| | NEMA 17 <br> 25.9:1 | | NEMA 17 <br> 25.9:1 | ||
| − | | 60cc | + | | Actual: 60cc <br> Usable:60cc | 
| | Polypropylene | | Polypropylene | ||
| | Ambient | | Ambient | ||
| Line 182: | Line 182: | ||
| | Up to 300,000 cP | | Up to 300,000 cP | ||
| | NEMA 17 <br> 25.9:1 | | NEMA 17 <br> 25.9:1 | ||
| − | | 60cc | + | | Actual: 60cc <br> Usable:60cc | 
| | Polypropylene | | Polypropylene | ||
| | Ambient | | Ambient | ||
| Line 193: | Line 193: | ||
| | Up to 100,000 cP | | Up to 100,000 cP | ||
| | NEMA 11 <br> 1:1 | | NEMA 11 <br> 1:1 | ||
| − | | 25cc each part | + | | Actual & Usable: <br> 25cc each part | 
| | Polypropylene | | Polypropylene | ||
| | Ambient | | Ambient | ||
| Line 204: | Line 204: | ||
| | Up to 300,000 cP | | Up to 300,000 cP | ||
| | NEMA 17 <br> 25.9:1 | | NEMA 17 <br> 25.9:1 | ||
| − | | 25cc each part | + | | Actual & Usable: <br> 25cc each part | 
| | Polypropylene | | Polypropylene | ||
| | Ambient | | Ambient | ||
| Line 237: | Line 237: | ||
| | Up to 300,000 cP | | Up to 300,000 cP | ||
| | NEMA 11 <br> 19:1, 27:1 | | NEMA 11 <br> 19:1, 27:1 | ||
| − | | 25cc | + | | Actual: 25cc <br> Usable:~25cc | 
| | Aluminum | | Aluminum | ||
| | Ambient | | Ambient | ||
| Line 248: | Line 248: | ||
| | Up to 1,000,000 cP | | Up to 1,000,000 cP | ||
| | NEMA 11 <br> 100:1 | | NEMA 11 <br> 100:1 | ||
| − | | 10cc | + | | Actual: 15cc <br> Usable:10cc | 
| | Stainless | | Stainless | ||
| | Ambient | | Ambient | ||
| Line 259: | Line 259: | ||
| | Up to 2,000,000 cP | | Up to 2,000,000 cP | ||
| | NEMA 17 <br> 25.9:1 | | NEMA 17 <br> 25.9:1 | ||
| − | | 30cc | + | | Actual: 30cc <br> Usable:30cc | 
| | Stainless | | Stainless | ||
| | Ambient | | Ambient | ||
| Line 270: | Line 270: | ||
| | Up to 1,000,000 cP | | Up to 1,000,000 cP | ||
| | NEMA 11 <br> 100:1 | | NEMA 11 <br> 100:1 | ||
| − | | 300cc | + | | Actual: 300cc <br> Usable:300cc | 
| | Stainless | | Stainless | ||
| | Ambient | | Ambient | ||
| Line 281: | Line 281: | ||
| | Up to 300,000 cP | | Up to 300,000 cP | ||
| | NEMA 11 <br> 51:1 | | NEMA 11 <br> 51:1 | ||
| − | | 25cc | + | | Actual: 25cc <br> Usable:25cc | 
| | Aluminum | | Aluminum | ||
| | Up to 90°C | | Up to 90°C | ||
| Line 292: | Line 292: | ||
| | Up to 1,000,000 cP | | Up to 1,000,000 cP | ||
| | NEMA 11 <br> 100:1 | | NEMA 11 <br> 100:1 | ||
| − | | 10cc | + | | Actual: 15cc <br> Usable:10cc | 
| | Stainless | | Stainless | ||
| | Up to 180°C | | Up to 180°C | ||
| Line 303: | Line 303: | ||
| | Up to 2,000,000 cP | | Up to 2,000,000 cP | ||
| | NEMA 17 <br> 25.9:1 | | NEMA 17 <br> 25.9:1 | ||
| − | | 30cc | + | | Actual: 30cc <br> Usable:30cc | 
| | Stainless | | Stainless | ||
| | Up to 180°C | | Up to 180°C | ||
| Line 314: | Line 314: | ||
| | Up to 1,000,000 cP | | Up to 1,000,000 cP | ||
| | NEMA 11 <br> 100:1 | | NEMA 11 <br> 100:1 | ||
| − | | 10cc | + | | Actual: 15cc <br> Usable:10cc | 
| | Stainless | | Stainless | ||
| | Up to 270°C | | Up to 270°C | ||
| Line 325: | Line 325: | ||
| | Up to 2,000,000 cP | | Up to 2,000,000 cP | ||
| | NEMA 17 <br> 25.9:1 | | NEMA 17 <br> 25.9:1 | ||
| − | | 10cc | + | | Actual: 15cc <br> Usable:10cc | 
| | Stainless | | Stainless | ||
| | Up to 270°C | | Up to 270°C | ||
Revision as of 12:10, 8 June 2023
Hyrel 3D Printers offer a variety of modular print heads, which are compared below.
Modular Heads Comparison
The following chart compares and contrasts the various extrusion heads:
| Designation | Image | Material | Viscosity | Motor | Volume | Reservoir | Temperature | Internal # | Other | 
|---|---|---|---|---|---|---|---|---|---|
| FH2-260 |   | 1.75mm Filament | Standard | NEMA 17 5.18:1 | n/a | n/a | Up to 250°C limited use up to 265°C | 104211 | For Standard Material | 
| FH2-450 |   | 1.75mm Filament | Exotic | NEMA 17 5.18:1 | n/a | n/a | 300 to 450°C | 104211-450 | For High-Temp Material | 
| HT3-250 |   | 2.85mm Filament | Standard | NEMA 17 14:1 | n/a | n/a | Up to 250°C limited use up to 265°C | 402219 | For Standard Material | 
| HT3-450 |   | 2.85mm Filament | Exotic | NEMA 17 14:1 | n/a | n/a | 300 to 450°C | 400109-3 | For High-Temp Material | 
| SDS-1 |   | Liquid, Gel | Up to 100,000 cP | NEMA 11 3:1 | Actual: 1cc Usable: 1cc | Polypropylene | Ambient | 402099-1-A | Disposable Reservoir Normal Torque | 
| SDS-5 |   | Liquid, Gel | Up to 100,000 cP | NEMA 11 3:1 | Actual: 5cc Usable:5cc | Polypropylene | Ambient | 402099-5-Alum | Disposable Reservoir Normal Torque | 
| SDS-10 |   | Liquid, Gel | Up to 100,000 cP | NEMA 11 3:1 | Actual: 10cc Usable:10cc | Polypropylene | Ambient | 402099-10-Alum | Disposable Reservoir Normal Torque | 
| HSD-10-Ardes |   | Liquid, Gel | Up to 100,000 cP | NEMA 11 1:1 | Actual: 10cc Usable:10cc | Polyamide | Up to 100°C | 404047-A | n/a | 
| SDS-30 |   | Liquid, Gel | Up to 100,000 cP | NEMA 11 3:1 | Actual: 30cc Usable:30cc | Polypropylene | Ambient | 402099-30-Alum | Disposable Reservoir Normal Torque | 
| SDS-30XT |   | Liquid, Gel | Up to 300,000 cP | NEMA 17 25.9:1 | Actual: 30cc Usable:30cc | Polypropylene | Ambient | 402099-30-XT-A | Disposable Reservoir Extra Torque | 
| HSD-30-BD |   | Liquid, Gel | Up to 100,000 cP | NEMA 11 3:1 | Actual: 30cc Usable:30cc | Polypropylene | Up to 50°C | 402099-HSD-30 | Disposable Reservoir Normal Torque | 
| RSD-30-BD |   | Liquid, Gel | Up to 100,000 cP | NEMA 11 3:1 | Actual: 30cc Usable:30cc | Polypropylene | -5°C to 80°C | 404155-A | Disposable Reservoir Normal Torque | 
| SDS-60 |   | Liquid, Gel | Up to 100,000 cP | NEMA 11 3:1 | Actual: 60cc Usable:60cc | Polypropylene | Ambient | 402099-60-Alum | Disposable Reservoir Normal Torque | 
| SDS-60XT |   | Liquid, Gel | Up to 300,000 cP | NEMA 17 25.9:1 | Actual: 60cc Usable:60cc | Polypropylene | Ambient | 402099-60-XT-A | Disposable Reservoir Extra Torque | 
| SDS-150XT | 50px | Liquid, Gel | Up to 300,000 cP | NEMA 17 25.9:1 | Actual: 60cc Usable:60cc | Polypropylene | Ambient | 402099-150-A | Disposable Reservoir Extra Torque | 
| DSD-50 | 50px | Two-part Mixtures | Up to 100,000 cP | NEMA 11 1:1 | Actual & Usable: 25cc each part | Polypropylene | Ambient | 402099-50-DSD | Disposable Reservoirs Normal Torque 1:1, 2:1, 3:1 Blend Ratios | 
| DSD-50XT | 50px | Two-part Mixtures | Up to 300,000 cP | NEMA 17 25.9:1 | Actual & Usable: 25cc each part | Polypropylene | Ambient | 402099-50-DSD-Xt | Disposable Reservoirs Normal Torque 1:1, 2:1, 3:1 Blend Ratios | 
| SMH-2 |   | Two-part Mixtures | Up to 100,000 cP | Depends on feeding heads | Depends on feeding heads | Depends on feeding heads | Ambient | 402132-ALUM | *Fed by other heads Variable Blend Ratios | 
| DMH-2 |   | Two-part Mixtures | Depends on feeding heads | Depends on feeding heads | Depends on feeding heads | Depends on feeding heads | Ambient | 400110-A | *Fed by other heads Variable Blend Ratios | 
| EMO |   | Liquid, Gel, Paste | Up to 300,000 cP | NEMA 11 19:1, 27:1 | Actual: 25cc Usable:~25cc | Aluminum | Ambient | 402098-A | Reusable Reservoir Normal Torque | 
| EMO-XT eXtra Torque |   | Liquid, Gel, Paste, Clay | Up to 1,000,000 cP | NEMA 11 100:1 | Actual: 15cc Usable:10cc | Stainless | Ambient | 402098-XT | Reusable Reservoir High Torque | 
| EMO-ST Super Torque |   | Liquid, Gel, Paste, Clay | Up to 2,000,000 cP | NEMA 17 25.9:1 | Actual: 30cc Usable:30cc | Stainless | Ambient | 402184 | Reusable Reservoir High Torque | 
| EMO-300XT eXtra Torque |   | Liquid, Gel, Paste, Clay | Up to 1,000,000 cP | NEMA 11 100:1 | Actual: 300cc Usable:300cc | Stainless | Ambient | 402440 | Reusable Reservoir High Torque | 
| VOL |   | Liquid, Gel, Paste | Up to 300,000 cP | NEMA 11 51:1 | Actual: 25cc Usable:25cc | Aluminum | Up to 90°C | 404041-A | Reusable Reservoir Normal Torque | 
| KR2 |   | Hot Melt Adhesives, Thermoplastics | Up to 1,000,000 cP | NEMA 11 100:1 | Actual: 15cc Usable:10cc | Stainless | Up to 180°C | 404042-ALUM | Reusable Reservoir High Torque | 
| KR2-ST Super Torque |   | Hot Melt Adhesives, Thermoplastics | Up to 2,000,000 cP | NEMA 17 25.9:1 | Actual: 30cc Usable:30cc | Stainless | Up to 180°C | 402184-K | Reusable Reservoir High Torque | 
| TAM |   | Hot Melt Adhesives, Thermoplastics | Up to 1,000,000 cP | NEMA 11 100:1 | Actual: 15cc Usable:10cc | Stainless | Up to 270°C | 404048-ALUM | Reusable Reservoir High Torque | 
| TAM-ST |   | Hot Melt Adhesives, Thermoplastics | Up to 2,000,000 cP | NEMA 17 25.9:1 | Actual: 15cc Usable:10cc | Stainless | Up to 270°C | 404048-ST | Reusable Reservoir High Torque | 
| UVP-365 nm |   | Photoinitiators | n/a | ~5 W | n/a | n/a | n/a | 402302-365 | Focusable | 
| UVP-405 nm |   | Photoinitiators | n/a | ~5 W | n/a | n/a | n/a | 402302-405 | Focusable | 
| UVP-450 nm |   | Photoinitiators | n/a | ~5 W | n/a | n/a | n/a | 402302-450 | Focusable | 
| LA6-450 |   | Opaque | Laser | 6 W | n/a | n/a | n/a | 402108-A | 6 W, 450 nm, 0.25 mm ⌀ | 
| ST1 |   | Waxes, Plastics LIGHT Drilling | Spindle Tool | n/a | 12VDC, 4A, 40W | n/a | n/a | 402084-A | 5,000 (with no load) | 
| ST3 |   | Plastics, Brass LIGHT Machining | Spindle Tool | n/a | 48VDC, 8.3A, 400W | n/a | n/a | 402081-A | 12,000 (with no load) | 
Note, for crosslinking heads, just see the standard heads and add the UV LED mechanism.
For details about Filament-based print heads, please visit our Filament_Heads page.
For details about Reservoir-based print heads, please visit our Reservoir_Heads page.
Nordson and ViscoTec Heads
Some customers have requested that we configure our equipment in such a way that heads from other companies like the Nordson Ultimus V heads or one of the Viscotec Vipro heads.Yes, Hyrel equipment can accommodate these and other print heads with just a little custom code and a special tool holder. Please contact us if you have any questions at all.
Click image for a larger image.

